ArcGIS REST Services Directory Login
JSON

Legend (geo/GEOPOTENTIAL_MAPS_DEPTH_SERIALIZED)

temp500ucp (1)
tempmod500f (2)
temperature modelled temperature modelled
temperature not modelled temperature not modelled
tec500l (3)
geounit500f (4)
Sabbie di Asti Fm. - Pleistocene Sabbie di Asti Fm. - Pleistocene
Porto Garibaldi Fm. - Pliocene Porto Garibaldi Fm. - Pliocene
Ghiaie di Sergnano Fm. - Messinian Ghiaie di Sergnano Fm. - Messinian
Gonfolite Fm. - Miocene Gonfolite Fm. - Miocene
Carbonatic Succession - Cretaceous - Upper Trias Carbonatic Succession - Cretaceous - Upper Trias
temp500g (5)
< 25 °C < 25 °C
25 - 30 °C 25 - 30 °C
30 - 35 °C 30 - 35 °C
35 - 40 °C 35 - 40 °C
40 - 45 °C 40 - 45 °C
45 - 50 °C 45 - 50 °C
50 - 55 °C 50 - 55 °C
55 - 60 °C 55 - 60 °C
60 - 65 °C 60 - 65 °C
65 - 70 °C 65 - 70 °C
70 - 75 °C 70 - 75 °C
75 - 80 °C 75 - 80 °C
80 - 85 °C 80 - 85 °C
85 - 90 °C 85 - 90 °C
90 - 95 °C 90 - 95 °C
95 - 100 °C 95 - 100 °C
100 - 105 °C 100 - 105 °C
105 - 110 °C 105 - 110 °C
110 - 115 °C 110 - 115 °C
> 115 °C > 115 °C
tec500lc (7)
temp500gc (8)
< 40 °C < 40 °C
40 - 60 °C 40 - 60 °C
60 - 100 °C 60 - 100 °C
100 - 120 °C 100 - 120 °C
120 - 150 °C 120 - 150 °C
> 150 °C > 150 °C
temp1000ucp (10)
tempmod1000f (11)
temperature modelled temperature modelled
temperature not modelled temperature not modelled
tec1000l (12)
geounit1000f (13)
Sabbie di Asti Fm. - Pleistocene Sabbie di Asti Fm. - Pleistocene
Porto Garibaldi Fm. - Pliocene Porto Garibaldi Fm. - Pliocene
Ghiaie di Sergnano Fm. - Messinian Ghiaie di Sergnano Fm. - Messinian
Gonfolite Fm. - Miocene Gonfolite Fm. - Miocene
Carbonatic Succession - Cretaceous - Upper Trias Carbonatic Succession - Cretaceous - Upper Trias
temp1000g (14)
< 25 °C < 25 °C
25 - 30 °C 25 - 30 °C
30 - 35 °C 30 - 35 °C
35 - 40 °C 35 - 40 °C
40 - 45 °C 40 - 45 °C
45 - 50 °C 45 - 50 °C
50 - 55 °C 50 - 55 °C
55 - 60 °C 55 - 60 °C
60 - 65 °C 60 - 65 °C
65 - 70 °C 65 - 70 °C
70 - 75 °C 70 - 75 °C
75 - 80 °C 75 - 80 °C
80 - 85 °C 80 - 85 °C
85 - 90 °C 85 - 90 °C
90 - 95 °C 90 - 95 °C
95 - 100 °C 95 - 100 °C
100 - 105 °C 100 - 105 °C
105 - 110 °C 105 - 110 °C
110 - 115 °C 110 - 115 °C
> 115 °C > 115 °C
tec1000lc (16)
temp1000gc (17)
< 40 °C < 40 °C
40 - 60 °C 40 - 60 °C
60 - 100 °C 60 - 100 °C
100 - 120 °C 100 - 120 °C
120 - 150 °C 120 - 150 °C
> 150 °C > 150 °C
temp1500ucp (19)
tempmod1500f (20)
temperature modelled temperature modelled
temperature not modelled temperature not modelled
tec1500l (21)
geounit1500f (22)
Sabbie di Asti Fm. - Pleistocene Sabbie di Asti Fm. - Pleistocene
Porto Garibaldi Fm. - Pliocene Porto Garibaldi Fm. - Pliocene
Ghiaie di Sergnano Fm. - Messinian Ghiaie di Sergnano Fm. - Messinian
Gonfolite Fm. - Miocene Gonfolite Fm. - Miocene
Carbonatic Succession - Cretaceous - Upper Trias Carbonatic Succession - Cretaceous - Upper Trias
temp1500g (23)
< 25 °C < 25 °C
25 - 30 °C 25 - 30 °C
30 - 35 °C 30 - 35 °C
35 - 40 °C 35 - 40 °C
40 - 45 °C 40 - 45 °C
45 - 50 °C 45 - 50 °C
50 - 55 °C 50 - 55 °C
55 - 60 °C 55 - 60 °C
60 - 65 °C 60 - 65 °C
65 - 70 °C 65 - 70 °C
70 - 75 °C 70 - 75 °C
75 - 80 °C 75 - 80 °C
80 - 85 °C 80 - 85 °C
85 - 90 °C 85 - 90 °C
90 - 95 °C 90 - 95 °C
95 - 100 °C 95 - 100 °C
100 - 105 °C 100 - 105 °C
105 - 110 °C 105 - 110 °C
110 - 115 °C 110 - 115 °C
> 115 °C > 115 °C
tec1500lc (25)
temp1500gc (26)
< 40 °C < 40 °C
40 - 60 °C 40 - 60 °C
60 - 100 °C 60 - 100 °C
100 - 120 °C 100 - 120 °C
120 - 150 °C 120 - 150 °C
> 150 °C > 150 °C
temp2000ucp (28)
tempmod2000f (29)
temperature modelled temperature modelled
temperature not modelled temperature not modelled
tec2000l (30)
geounit2000f (31)
Sabbie di Asti Fm. - Pleistocene Sabbie di Asti Fm. - Pleistocene
Porto Garibaldi Fm. - Pliocene Porto Garibaldi Fm. - Pliocene
Ghiaie di Sergnano Fm. - Messinian Ghiaie di Sergnano Fm. - Messinian
Gonfolite Fm. - Miocene Gonfolite Fm. - Miocene
Carbonatic Succession - Cretaceous - Upper Trias Carbonatic Succession - Cretaceous - Upper Trias
temp2000g (32)
< 25 °C < 25 °C
25 - 30 °C 25 - 30 °C
30 - 35 °C 30 - 35 °C
35 - 40 °C 35 - 40 °C
40 - 45 °C 40 - 45 °C
45 - 50 °C 45 - 50 °C
50 - 55 °C 50 - 55 °C
55 - 60 °C 55 - 60 °C
60 - 65 °C 60 - 65 °C
65 - 70 °C 65 - 70 °C
70 - 75 °C 70 - 75 °C
75 - 80 °C 75 - 80 °C
80 - 85 °C 80 - 85 °C
85 - 90 °C 85 - 90 °C
90 - 95 °C 90 - 95 °C
95 - 100 °C 95 - 100 °C
100 - 105 °C 100 - 105 °C
105 - 110 °C 105 - 110 °C
110 - 115 °C 110 - 115 °C
> 115 °C > 115 °C
tec2000lc (34)
temp2000gc (35)
< 40 °C < 40 °C
40 - 60 °C 40 - 60 °C
60 - 100 °C 60 - 100 °C
100 - 120 °C 100 - 120 °C
120 - 150 °C 120 - 150 °C
> 150 °C > 150 °C
temp3000ucp (37)
tempmod3000f (38)
temperature modelled temperature modelled
temperature not modelled temperature not modelled
tec3000l (39)
geounit3000f (40)
Sabbie di Asti Fm. - Pleistocene Sabbie di Asti Fm. - Pleistocene
Porto Garibaldi Fm. - Pliocene Porto Garibaldi Fm. - Pliocene
Ghiaie di Sergnano Fm. - Messinian Ghiaie di Sergnano Fm. - Messinian
Gonfolite Fm. - Miocene Gonfolite Fm. - Miocene
Carbonatic Succession - Cretaceous - Upper Trias Carbonatic Succession - Cretaceous - Upper Trias
temp3000g (41)
< 25 °C < 25 °C
25 - 30 °C 25 - 30 °C
30 - 35 °C 30 - 35 °C
35 - 40 °C 35 - 40 °C
40 - 45 °C 40 - 45 °C
45 - 50 °C 45 - 50 °C
50 - 55 °C 50 - 55 °C
55 - 60 °C 55 - 60 °C
60 - 65 °C 60 - 65 °C
65 - 70 °C 65 - 70 °C
70 - 75 °C 70 - 75 °C
75 - 80 °C 75 - 80 °C
80 - 85 °C 80 - 85 °C
85 - 90 °C 85 - 90 °C
90 - 95 °C 90 - 95 °C
95 - 100 °C 95 - 100 °C
100 - 105 °C 100 - 105 °C
105 - 110 °C 105 - 110 °C
110 - 115 °C 110 - 115 °C
> 115 °C > 115 °C
tec3000lc (43)
temp3000gc (44)
< 40 °C < 40 °C
40 - 60 °C 40 - 60 °C
60 - 100 °C 60 - 100 °C
100 - 120 °C 100 - 120 °C
120 - 150 °C 120 - 150 °C
> 150 °C > 150 °C
temp4000ucp (46)
tempmod4000f (47)
temperature modelled temperature modelled
temperature not modelled temperature not modelled
tec4000l (48)
geounit4000f (49)
Sabbie di Asti Fm. - Pleistocene Sabbie di Asti Fm. - Pleistocene
Porto Garibaldi Fm. - Pliocene Porto Garibaldi Fm. - Pliocene
Ghiaie di Sergnano Fm. - Messinian Ghiaie di Sergnano Fm. - Messinian
Gonfolite Fm. - Miocene Gonfolite Fm. - Miocene
Carbonatic Succession - Cretaceous - Upper Trias Carbonatic Succession - Cretaceous - Upper Trias
temp4000g (50)
< 25 °C < 25 °C
25 - 30 °C 25 - 30 °C
30 - 35 °C 30 - 35 °C
35 - 40 °C 35 - 40 °C
40 - 45 °C 40 - 45 °C
45 - 50 °C 45 - 50 °C
50 - 55 °C 50 - 55 °C
55 - 60 °C 55 - 60 °C
60 - 65 °C 60 - 65 °C
65 - 70 °C 65 - 70 °C
70 - 75 °C 70 - 75 °C
75 - 80 °C 75 - 80 °C
80 - 85 °C 80 - 85 °C
85 - 90 °C 85 - 90 °C
90 - 95 °C 90 - 95 °C
95 - 100 °C 95 - 100 °C
100 - 105 °C 100 - 105 °C
105 - 110 °C 105 - 110 °C
110 - 115 °C 110 - 115 °C
> 115 °C > 115 °C
tec4000lc (52)
temp4000gc (53)
< 40 °C < 40 °C
40 - 60 °C 40 - 60 °C
60 - 100 °C 60 - 100 °C
100 - 120 °C 100 - 120 °C
120 - 150 °C 120 - 150 °C
> 150 °C > 150 °C
temp5000ucp (55)
tempmod5000f (56)
temperature modelled temperature modelled
temperature not modelled temperature not modelled
tec5000l (57)
geounit5000f (58)
Sabbie di Asti Fm. - Pleistocene Sabbie di Asti Fm. - Pleistocene
Porto Garibaldi Fm. - Pliocene Porto Garibaldi Fm. - Pliocene
Ghiaie di Sergnano Fm. - Messinian Ghiaie di Sergnano Fm. - Messinian
Gonfolite Fm. - Miocene Gonfolite Fm. - Miocene
Carbonatic Succession - Cretaceous - Upper Trias Carbonatic Succession - Cretaceous - Upper Trias
temp5000g (59)
< 25 °C < 25 °C
25 - 30 °C 25 - 30 °C
30 - 35 °C 30 - 35 °C
35 - 40 °C 35 - 40 °C
40 - 45 °C 40 - 45 °C
45 - 50 °C 45 - 50 °C
50 - 55 °C 50 - 55 °C
55 - 60 °C 55 - 60 °C
60 - 65 °C 60 - 65 °C
65 - 70 °C 65 - 70 °C
70 - 75 °C 70 - 75 °C
75 - 80 °C 75 - 80 °C
80 - 85 °C 80 - 85 °C
85 - 90 °C 85 - 90 °C
90 - 95 °C 90 - 95 °C
95 - 100 °C 95 - 100 °C
100 - 105 °C 100 - 105 °C
105 - 110 °C 105 - 110 °C
110 - 115 °C 110 - 115 °C
> 115 °C > 115 °C
tec5000lc (61)
temp5000gc (62)
< 40 °C < 40 °C
40 - 60 °C 40 - 60 °C
60 - 100 °C 60 - 100 °C
100 - 120 °C 100 - 120 °C
120 - 150 °C 120 - 150 °C
> 150 °C > 150 °C