ArcGIS REST Services Directory Login
JSON

Legend (geo/Spatial_extent_of_geological_units)

posBQC3ucp (1)
posBQC3l (2)
25 m Interval with labelling in map 25 m Interval with labelling in map
50 m Interval with labelling in map 50 m Interval with labelling in map
100 m Interval with labelling in map 100 m Interval with labelling in map
500 m Interval with labelling in map 500 m Interval with labelling in map
ocBQC3f (3)
Fault zone Fault zone
occurrence occurrence
no occurrence no occurrence
not geologically modelled not geologically modelled
posbqc3g (4)
> 500 > 500
> 0 - 500 > 0 - 500
> -500 - 0 > -500 - 0
> -1000 - -500 > -1000 - -500
> -1500 - -1000 > -1500 - -1000
> -2000 - -1500 > -2000 - -1500
> -2500 - -2000 > -2500 - -2000
> -3000 - -2500 > -3000 - -2500
> -3500 - -3000 > -3500 - -3000
> -4000 - -3500 > -4000 - -3500
> -4500 - -4000 > -4500 - -4000
> -5000 - -4500 > -5000 - -4500
> -5500 - -5000 > -5500 - -5000
> -6000 - -5500 > -6000 - -5500
> -6500 - -6000 > -6500 - -6000
> -7000 - -6500 > -7000 - -6500
> -8000 - -7000 > -8000 - -7000
> -9000 - -8000 > -9000 - -8000
> -10000 - -9000 > -10000 - -9000
> -11000 - -10000 > -11000 - -10000
≤ -11000 ≤ -11000
posBQC2ucp (6)
posBQC2l (7)
25 m Interval with labelling in map 25 m Interval with labelling in map
50 m Interval with labelling in map 50 m Interval with labelling in map
100 m Interval with labelling in map 100 m Interval with labelling in map
500 m Interval with labelling in map 500 m Interval with labelling in map
ocBQC2f (8)
Fault zone Fault zone
occurrence occurrence
no occurrence no occurrence
not geologically modelled not geologically modelled
posbqc2g (9)
> 500 > 500
> 0 - 500 > 0 - 500
> -500 - 0 > -500 - 0
> -1000 - -500 > -1000 - -500
> -1500 - -1000 > -1500 - -1000
> -2000 - -1500 > -2000 - -1500
> -2500 - -2000 > -2500 - -2000
> -3000 - -2500 > -3000 - -2500
> -3500 - -3000 > -3500 - -3000
> -4000 - -3500 > -4000 - -3500
> -4500 - -4000 > -4500 - -4000
> -5000 - -4500 > -5000 - -4500
> -5500 - -5000 > -5500 - -5000
> -6000 - -5500 > -6000 - -5500
> -6500 - -6000 > -6500 - -6000
> -7000 - -6500 > -7000 - -6500
> -8000 - -7000 > -8000 - -7000
> -9000 - -8000 > -9000 - -8000
> -10000 - -9000 > -10000 - -9000
> -11000 - -10000 > -11000 - -10000
≤ -11000 ≤ -11000
posBQC1ucp (11)
posBQC1l (12)
25 m Interval with labelling in map 25 m Interval with labelling in map
50 m Interval with labelling in map 50 m Interval with labelling in map
100 m Interval with labelling in map 100 m Interval with labelling in map
500 m Interval with labelling in map 500 m Interval with labelling in map
ocBQC1f (13)
Fault zone Fault zone
occurrence occurrence
no occurrence no occurrence
not geologically modelled not geologically modelled
posbqc1g (14)
> 500 > 500
> 0 - 500 > 0 - 500
> -500 - 0 > -500 - 0
> -1000 - -500 > -1000 - -500
> -1500 - -1000 > -1500 - -1000
> -2000 - -1500 > -2000 - -1500
> -2500 - -2000 > -2500 - -2000
> -3000 - -2500 > -3000 - -2500
> -3500 - -3000 > -3500 - -3000
> -4000 - -3500 > -4000 - -3500
> -4500 - -4000 > -4500 - -4000
> -5000 - -4500 > -5000 - -4500
> -5500 - -5000 > -5500 - -5000
> -6000 - -5500 > -6000 - -5500
> -6500 - -6000 > -6500 - -6000
> -7000 - -6500 > -7000 - -6500
> -8000 - -7000 > -8000 - -7000
> -9000 - -8000 > -9000 - -8000
> -10000 - -9000 > -10000 - -9000
> -11000 - -10000 > -11000 - -10000
≤ -11000 ≤ -11000
posBQM3ucp (16)
posBQM3l (17)
50 m Interval with labelling in map 50 m Interval with labelling in map
100 m Interval with labelling in map 100 m Interval with labelling in map
500 m Interval with labelling in map 500 m Interval with labelling in map
ocBQM3f (18)
Fault zone Fault zone
occurrence occurrence
no occurrence no occurrence
not geologically modelled not geologically modelled
posbqm3g (19)
> 500 > 500
> 0 - 500 > 0 - 500
> -500 - 0 > -500 - 0
> -1000 - -500 > -1000 - -500
> -1500 - -1000 > -1500 - -1000
> -2000 - -1500 > -2000 - -1500
> -2500 - -2000 > -2500 - -2000
> -3000 - -2500 > -3000 - -2500
> -3500 - -3000 > -3500 - -3000
> -4000 - -3500 > -4000 - -3500
> -4500 - -4000 > -4500 - -4000
> -5000 - -4500 > -5000 - -4500
> -5500 - -5000 > -5500 - -5000
> -6000 - -5500 > -6000 - -5500
> -6500 - -6000 > -6500 - -6000
> -7000 - -6500 > -7000 - -6500
> -8000 - -7000 > -8000 - -7000
> -9000 - -8000 > -9000 - -8000
> -10000 - -9000 > -10000 - -9000
> -11000 - -10000 > -11000 - -10000
≤ -11000 ≤ -11000
posBQM2ucp (21)
posBQM2l (22)
50 m Interval with labelling in map 50 m Interval with labelling in map
100 m Interval with labelling in map 100 m Interval with labelling in map
500 m Interval with labelling in map 500 m Interval with labelling in map
ocBQM2f (23)
Fault zone Fault zone
occurrence occurrence
no occurrence no occurrence
not geologically modelled not geologically modelled
posbqm2g (24)
> 500 > 500
> 0 - 500 > 0 - 500
> -500 - 0 > -500 - 0
> -1000 - -500 > -1000 - -500
> -1500 - -1000 > -1500 - -1000
> -2000 - -1500 > -2000 - -1500
> -2500 - -2000 > -2500 - -2000
> -3000 - -2500 > -3000 - -2500
> -3500 - -3000 > -3500 - -3000
> -4000 - -3500 > -4000 - -3500
> -4500 - -4000 > -4500 - -4000
> -5000 - -4500 > -5000 - -4500
> -5500 - -5000 > -5500 - -5000
> -6000 - -5500 > -6000 - -5500
> -6500 - -6000 > -6500 - -6000
> -7000 - -6500 > -7000 - -6500
> -8000 - -7000 > -8000 - -7000
> -9000 - -8000 > -9000 - -8000
> -10000 - -9000 > -10000 - -9000
> -11000 - -10000 > -11000 - -10000
≤ -11000 ≤ -11000
posBQM1ucp (26)
tecBQM1l (27)
Thrust Thrust
posBQM1l (28)
100 m Interval with labelling in map 100 m Interval with labelling in map
500 m Interval with labelling in map 500 m Interval with labelling in map
ocBQM1f (29)
Fault zone Fault zone
occurrence occurrence
no occurrence no occurrence
not geologically modelled not geologically modelled
posbqm1g (30)
> 500 > 500
> 0 - 500 > 0 - 500
> -500 - 0 > -500 - 0
> -1000 - -500 > -1000 - -500
> -1500 - -1000 > -1500 - -1000
> -2000 - -1500 > -2000 - -1500
> -2500 - -2000 > -2500 - -2000
> -3000 - -2500 > -3000 - -2500
> -3500 - -3000 > -3500 - -3000
> -4000 - -3500 > -4000 - -3500
> -4500 - -4000 > -4500 - -4000
> -5000 - -4500 > -5000 - -4500
> -5500 - -5000 > -5500 - -5000
> -6000 - -5500 > -6000 - -5500
> -6500 - -6000 > -6500 - -6000
> -7000 - -6500 > -7000 - -6500
> -8000 - -7000 > -8000 - -7000
> -9000 - -8000 > -9000 - -8000
> -10000 - -9000 > -10000 - -9000
> -11000 - -10000 > -11000 - -10000
≤ -11000 ≤ -11000
posGELucp (32)
tecGELl (33)
Thrust Thrust
Transcurrent Transcurrent
posGELl (34)
100 m Interval with labelling in map 100 m Interval with labelling in map
500 m Interval with labelling in map 500 m Interval with labelling in map
ocGELf (35)
Fault zone Fault zone
occurrence occurrence
no occurrence no occurrence
not geologically modelled not geologically modelled
posgelg (36)
> 500 > 500
> 0 - 500 > 0 - 500
> -500 - 0 > -500 - 0
> -1000 - -500 > -1000 - -500
> -1500 - -1000 > -1500 - -1000
> -2000 - -1500 > -2000 - -1500
> -2500 - -2000 > -2500 - -2000
> -3000 - -2500 > -3000 - -2500
> -3500 - -3000 > -3500 - -3000
> -4000 - -3500 > -4000 - -3500
> -4500 - -4000 > -4500 - -4000
> -5000 - -4500 > -5000 - -4500
> -5500 - -5000 > -5500 - -5000
> -6000 - -5500 > -6000 - -5500
> -6500 - -6000 > -6500 - -6000
> -7000 - -6500 > -7000 - -6500
> -8000 - -7000 > -8000 - -7000
> -9000 - -8000 > -9000 - -8000
> -10000 - -9000 > -10000 - -9000
> -11000 - -10000 > -11000 - -10000
≤ -11000 ≤ -11000
posBPLucp (38)
tecBPLl (39)
Normal Normal
Thrust Thrust
Transcurrent Transcurrent
posBPLl (40)
100 m Interval with labelling in map 100 m Interval with labelling in map
500 m Interval with labelling in map 500 m Interval with labelling in map
tecBPLf (41)
Thrust Thrust
Transcurrent Transcurrent
ocBPLf (42)
Fault zone Fault zone
occurrence occurrence
no occurrence no occurrence
not geologically modelled not geologically modelled
posBPLg (43)
> 500 > 500
> 0 - 500 > 0 - 500
> -500 - 0 > -500 - 0
> -1000 - -500 > -1000 - -500
> -1500 - -1000 > -1500 - -1000
> -2000 - -1500 > -2000 - -1500
> -2500 - -2000 > -2500 - -2000
> -3000 - -2500 > -3000 - -2500
> -3500 - -3000 > -3500 - -3000
> -4000 - -3500 > -4000 - -3500
> -4500 - -4000 > -4500 - -4000
> -5000 - -4500 > -5000 - -4500
> -5500 - -5000 > -5500 - -5000
> -6000 - -5500 > -6000 - -5500
> -6500 - -6000 > -6500 - -6000
> -7000 - -6500 > -7000 - -6500
> -8000 - -7000 > -8000 - -7000
> -9000 - -8000 > -9000 - -8000
> -10000 - -9000 > -10000 - -9000
> -11000 - -10000 > -11000 - -10000
≤ -11000 ≤ -11000
posME3ucp (45)
tecME3l (46)
Thrust Thrust
posME3l (47)
500 m Interval with labelling in map 500 m Interval with labelling in map
tecME3f (48)
Normal Normal
Thrust Thrust
Transcurrent Transcurrent
ocME3f (49)
Fault zone Fault zone
occurrence occurrence
no occurrence no occurrence
not geologically modelled not geologically modelled
posME3g (50)
> 500 > 500
> 0 - 500 > 0 - 500
> -500 - 0 > -500 - 0
> -1000 - -500 > -1000 - -500
> -1500 - -1000 > -1500 - -1000
> -2000 - -1500 > -2000 - -1500
> -2500 - -2000 > -2500 - -2000
> -3000 - -2500 > -3000 - -2500
> -3500 - -3000 > -3500 - -3000
> -4000 - -3500 > -4000 - -3500
> -4500 - -4000 > -4500 - -4000
> -5000 - -4500 > -5000 - -4500
> -5500 - -5000 > -5500 - -5000
> -6000 - -5500 > -6000 - -5500
> -6500 - -6000 > -6500 - -6000
> -7000 - -6500 > -7000 - -6500
> -8000 - -7000 > -8000 - -7000
> -9000 - -8000 > -9000 - -8000
> -10000 - -9000 > -10000 - -9000
> -11000 - -10000 > -11000 - -10000
≤ -11000 ≤ -11000
posME1ucp (52)
tecME1l (53)
Thrust Thrust
Transcurrent Transcurrent
posME1l (54)
500 m Interval with labelling in map 500 m Interval with labelling in map
tecME1f (55)
Normal Normal
Thrust Thrust
Transcurrent Transcurrent
ocME1f (56)
Fault zone Fault zone
occurrence occurrence
no occurrence no occurrence
not geologically modelled not geologically modelled
posME1g (57)
> 500 > 500
> 0 - 500 > 0 - 500
> -500 - 0 > -500 - 0
> -1000 - -500 > -1000 - -500
> -1500 - -1000 > -1500 - -1000
> -2000 - -1500 > -2000 - -1500
> -2500 - -2000 > -2500 - -2000
> -3000 - -2500 > -3000 - -2500
> -3500 - -3000 > -3500 - -3000
> -4000 - -3500 > -4000 - -3500
> -4500 - -4000 > -4500 - -4000
> -5000 - -4500 > -5000 - -4500
> -5500 - -5000 > -5500 - -5000
> -6000 - -5500 > -6000 - -5500
> -6500 - -6000 > -6500 - -6000
> -7000 - -6500 > -7000 - -6500
> -8000 - -7000 > -8000 - -7000
> -9000 - -8000 > -9000 - -8000
> -10000 - -9000 > -10000 - -9000
> -11000 - -10000 > -11000 - -10000
≤ -11000 ≤ -11000
posMLWucp (59)
tecMLWl (60)
Thrust Thrust
Transcurrent Transcurrent
posMLWl (61)
500 m Interval with labelling in map 500 m Interval with labelling in map
tecMLWf (62)
Normal Normal
Thrust Thrust
Transcurrent Transcurrent
ocMLWf (63)
Fault zone Fault zone
occurrence occurrence
no occurrence no occurrence
not geologically modelled not geologically modelled
posMLWg (64)
> 500 > 500
> 0 - 500 > 0 - 500
> -500 - 0 > -500 - 0
> -1000 - -500 > -1000 - -500
> -1500 - -1000 > -1500 - -1000
> -2000 - -1500 > -2000 - -1500
> -2500 - -2000 > -2500 - -2000
> -3000 - -2500 > -3000 - -2500
> -3500 - -3000 > -3500 - -3000
> -4000 - -3500 > -4000 - -3500
> -4500 - -4000 > -4500 - -4000
> -5000 - -4500 > -5000 - -4500
> -5500 - -5000 > -5500 - -5000
> -6000 - -5500 > -6000 - -5500
> -6500 - -6000 > -6500 - -6000
> -7000 - -6500 > -7000 - -6500
> -8000 - -7000 > -8000 - -7000
> -9000 - -8000 > -9000 - -8000
> -10000 - -9000 > -10000 - -9000
> -11000 - -10000 > -11000 - -10000
≤ -11000 ≤ -11000
posTSCAucp (66)
tecTSCAl (67)
Normal Normal
Thrust Thrust
Transcurrent Transcurrent
posTSCAl (68)
100 m Interval with labelling in map 100 m Interval with labelling in map
500 m Interval with labelling in map 500 m Interval with labelling in map
tecTSCAf (69)
<all other values> <all other values>
Normal Normal
Thrust Thrust
Transcurrent Transcurrent
ocTSCAf (70)
Fault zone Fault zone
occurrence occurrence
no occurrence no occurrence
not geologically modelled not geologically modelled
posTSCAg (71)
> 500 > 500
> 0 - 500 > 0 - 500
> -500 - 0 > -500 - 0
> -1000 - -500 > -1000 - -500
> -1500 - -1000 > -1500 - -1000
> -2000 - -1500 > -2000 - -1500
> -2500 - -2000 > -2500 - -2000
> -3000 - -2500 > -3000 - -2500
> -3500 - -3000 > -3500 - -3000
> -4000 - -3500 > -4000 - -3500
> -4500 - -4000 > -4500 - -4000
> -5000 - -4500 > -5000 - -4500
> -5500 - -5000 > -5500 - -5000
> -6000 - -5500 > -6000 - -5500
> -6500 - -6000 > -6500 - -6000
> -7000 - -6500 > -7000 - -6500
> -8000 - -7000 > -8000 - -7000
> -9000 - -8000 > -9000 - -8000
> -10000 - -9000 > -10000 - -9000
> -11000 - -10000 > -11000 - -10000
≤ -11000 ≤ -11000
posTMAIucp (73)
tecTMAIl (74)
Normal Normal
Thrust Thrust
Transcurrent Transcurrent
posTMAIl (75)
100 m Interval with labelling in map 100 m Interval with labelling in map
500 m Interval with labelling in map 500 m Interval with labelling in map
tecTMAIf (76)
Normal Normal
Thrust Thrust
Transcurrent Transcurrent
ocTMAIf (77)
Fault zone Fault zone
occurrence occurrence
no occurrence no occurrence
not geologically modelled not geologically modelled
posTMAIg (78)
> 500 > 500
> 0 - 500 > 0 - 500
> -500 - 0 > -500 - 0
> -1000 - -500 > -1000 - -500
> -1500 - -1000 > -1500 - -1000
> -2000 - -1500 > -2000 - -1500
> -2500 - -2000 > -2500 - -2000
> -3000 - -2500 > -3000 - -2500
> -3500 - -3000 > -3500 - -3000
> -4000 - -3500 > -4000 - -3500
> -4500 - -4000 > -4500 - -4000
> -5000 - -4500 > -5000 - -4500
> -5500 - -5000 > -5500 - -5000
> -6000 - -5500 > -6000 - -5500
> -6500 - -6000 > -6500 - -6000
> -7000 - -6500 > -7000 - -6500
> -8000 - -7000 > -8000 - -7000
> -9000 - -8000 > -9000 - -8000
> -10000 - -9000 > -10000 - -9000
> -11000 - -10000 > -11000 - -10000
≤ -11000 ≤ -11000
posTNORucp (80)
tecTNORl (81)
Normal Normal
Thrust Thrust
Transcurrent Transcurrent
posTNORl (82)
100 m Interval with labelling in map 100 m Interval with labelling in map
500 m Interval with labelling in map 500 m Interval with labelling in map
tecTNORf (83)
Normal Normal
Thrust Thrust
Transcurrent Transcurrent
ocTNORf (84)
Fault zone Fault zone
occurrence occurrence
no occurrence no occurrence
not geologically modelled not geologically modelled
posTNORg (85)
> 500 > 500
> 0 - 500 > 0 - 500
> -500 - 0 > -500 - 0
> -1000 - -500 > -1000 - -500
> -1500 - -1000 > -1500 - -1000
> -2000 - -1500 > -2000 - -1500
> -2500 - -2000 > -2500 - -2000
> -3000 - -2500 > -3000 - -2500
> -3500 - -3000 > -3500 - -3000
> -4000 - -3500 > -4000 - -3500
> -4500 - -4000 > -4500 - -4000
> -5000 - -4500 > -5000 - -4500
> -5500 - -5000 > -5500 - -5000
> -6000 - -5500 > -6000 - -5500
> -6500 - -6000 > -6500 - -6000
> -7000 - -6500 > -7000 - -6500
> -8000 - -7000 > -8000 - -7000
> -9000 - -8000 > -9000 - -8000
> -10000 - -9000 > -10000 - -9000
> -11000 - -10000 > -11000 - -10000
≤ -11000 ≤ -11000
posTTEucp (87)
tecTTEl (88)
Normal Normal
Thrust Thrust
Transcurrent Transcurrent
posTTEl (89)
500 m Interval with labelling in map 500 m Interval with labelling in map
tecTTEf (90)
Normal Normal
Thrust Thrust
Transcurrent Transcurrent
ocTTEf (91)
Fault zone Fault zone
occurrence occurrence
no occurrence no occurrence
not geologically modelled not geologically modelled
posTTEg (92)
> 500 > 500
> 0 - 500 > 0 - 500
> -500 - 0 > -500 - 0
> -1000 - -500 > -1000 - -500
> -1500 - -1000 > -1500 - -1000
> -2000 - -1500 > -2000 - -1500
> -2500 - -2000 > -2500 - -2000
> -3000 - -2500 > -3000 - -2500
> -3500 - -3000 > -3500 - -3000
> -4000 - -3500 > -4000 - -3500
> -4500 - -4000 > -4500 - -4000
> -5000 - -4500 > -5000 - -4500
> -5500 - -5000 > -5500 - -5000
> -6000 - -5500 > -6000 - -5500
> -6500 - -6000 > -6500 - -6000
> -7000 - -6500 > -7000 - -6500
> -8000 - -7000 > -8000 - -7000
> -9000 - -8000 > -9000 - -8000
> -10000 - -9000 > -10000 - -9000
> -11000 - -10000 > -11000 - -10000
≤ -11000 ≤ -11000